Teaching indicators
Name of Indicator | Current status | 2013 | % Inc 2013/11 | 2016 | % Inc 2016/11 |
---|---|---|---|---|---|
SUPV inter-university official master’s | 17 | 23 | 35% | 30 | 76% |
International inter-university master’s | 8 | 12 | 50% | 16 | 100% |
Doctoral programmes with mention of excellence | 27 | 35 | 30% | 45 | 66% |
SUPV inter-university doctoral programmes | 10 | 15 | 50% | 20 | 100% |
Master’s and doctoral students from other countries | 992 | 1.400 | 41% | 1.800 | 81% |
% of foreign master’s and doctoral students compared to total number students | 18% | 25% | 37% | 30% | 64% |
European theses read in the last 3 years | 99 | 125 | 26% | 150 | 52% |
% of European these compared to all these read | 37% | 45% | 21% | 55% | 48% |
Students in business/institutional internships | 28% | 35% | 25% | 40% | 43% |
No. of positions offered for student employment | 2.953 | 3.050 | 3% | 3.400 | 15% |
No. of offers received by companies and institutions | 2.003 | 2.200 | 10% | 2.800 | 40% |
Data refers exclusively to CAMPUSHABITAT5U’s area of specialization, i.e. Habitat and Territory.
Research and innovation indicators
Name of indicator | Current status | 2013 | % Inc 2013/11 | 2016 | % Inc 2016/11 |
---|---|---|---|---|---|
Number of indexed scientific publications (ISI - ESI) | 1.614 | 1.900 | 18% | 2.200 | 36% |
Joint ISI – ESI publication (with 2 or more institutions from the group) | 15% | 17% | 13% | 20% | 33% |
Participation in Excellence projects (European, Consolider, Avanze CENIT and PROMETEO) | 153 | 173 | 13% | 195 | 27% |
Coordinated European and international projects | 39 | 44 | 13% | 50 | 28% |
Research personnel studying (pre-doctorate) | 546 | 690 | 26% | 750 | 37% |
Contracted post-doctorate research personnel | 117 | 130 | 11% | 150 | 28% |
Researchers in exchange programmes abroad | 136 | 150 | 10% | 170 | 25% |
Number of international events organised per year | 41 | 45 | 10% | 50 | 22% |
Name of indicator | Current status | 2013 | %Inc 2013/10 | 2015 | %Inc 2015/10 |
---|---|---|---|---|---|
Number of patents requested in Spain per year | 32 | 36 | 13% | 40 | 25% |
Number of technology licensing contracts per year | 30 | 33 | 10% | 36 | 20% |
Number of spin-offs (BTEs) generated (last 4 years) | 14 | 16 | 14% | 18 | 29% |
Number of companies in science parks | 120 | 140 | 17% | 160 | 33% |
Number of employees in science parks | 4.200 | 4.500 | 7% | 5.000 | 19% |
Annual income generated by knowledge transfer activity | 28,1 | 32 | 14% | 35 | 25% |
Data refers exclusively to CAMPUSHABITAT5U’s area of specialization, i.e. Habitat and Territory.
Comprehensive social responsibility indicators
Name of Indicator | Current situation | 2013 | %Inc 2013/10 | 2015 | %Inc 2015/10 |
---|---|---|---|---|---|
Accessibility to information on the websites of the five universities | 95% | 97% | 2% | 100% | 5% |
Level of implementation of e-administration in teaching and research environments | 20% | 35% | 75% | 50% | 150% |
No. of diffusion activities related to social responsibility (equality, cooperation in development, energy efficiency, risk prevention, environmental management, ethics) | 344 | 420 | 22% | 500 | 45% |
Research projects in the sphere of social responsibility (equality, cooperation in development, energy efficiency, risk prevention, environmental management, ethics) | 550 | 625 | 14% | 700 | 27% |
% of the university community participating in sports activities | 35% | 40% | 14% | 45% | 29% |
Student participation in official sports competitions | 4.025 | 4.300 | 7% | 5.000 | 24% |
No. organized cultural events and activities | 1.420 | 1.700 | 20% | 2.000 | 41% |
No. of participants in volunteer, solidarity and cooperation programmes involving the university | 3.128 | 3.500 | 12% | 4.000 | 28% |
No. of university accommodation and residence places | 2.692 | 2.900 | 8% | 3.200 | 19% |
% extension in water, electricity and gas monitoring | 80% | 90% | 13% | 100% | 25% |
% of buildings and facilities adapted for and totally accessible to persons with all classes of disabilities | 80% | 90% | 13% | 100% | 25% |